|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
||
|
LATEST REAL RESULTS OF OUR SIGNALS (VIP HEDGING CHANNEL)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-05-29 16:03 | NZDJPY | VIP SIGNAL | 84.86 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2023-05-29 14:03 | GBPUSD | SELL | 1.2341 | 1.2331 | 1.2321 | 1.2291 | 1.2421 | ACTIVE | ||
2023-05-29 11:03 | USDCHF | SELL | 0.9032 | 0.9022 | 0.9012 | 0.8982 | 0.9112 | ACTIVE | ||
2023-05-29 11:03 | GBPCHF | SELL | 1.1150 | 1.1140 | 1.1130 | 1.1100 | 1.1230 | ACTIVE | ||
2023-05-29 10:03 | GBPCAD | SELL | 1.6783 | 1.6773 | 1.6763 | 1.6733 | 1.6863 | +14 | 1.67% | ACTIVE |
2023-05-29 09:03 | GBPUSD | BUY | 1.2358 | 1.2368 | 1.2378 | 1.2408 | 1.2341 | -17 | -2.76% | STOP LOSS |
2023-05-29 07:02 | AUDUSD | BUY | 0.6537 | 0.6547 | 0.6557 | 0.6587 | 0.6457 | +15 | 4.58% | ACTIVE |
2023-05-29 07:02 | AUDCAD | BUY | 0.8890 | 0.8900 | 0.8910 | 0.8940 | 0.8810 | +14 | 3.14% | ACTIVE |
2023-05-29 06:02 | AUDCAD | SELL | 0.8883 | 0.8873 | 0.8863 | 0.8833 | 0.8890 | -7 | -1.57% | STOP LOSS |
2023-05-29 04:02 | USDCAD | SELL | 1.3598 | 1.3588 | 1.3578 | 1.3548 | 1.3678 | +15 | 2.21% | ACTIVE |
2023-05-29 04:02 | GBPAUD | SELL | 1.8894 | 1.8884 | 1.8874 | 1.8844 | 1.8974 | +36 | 3.82% | ACTIVE |
2023-05-29 03:02 | EURAUD | SELL | 1.6423 | 1.6413 | 1.6403 | 1.6373 | 1.6503 | +50 | +6.11% | TARGET: 1.6373 |
2023-05-29 03:02 | AUDCHF | BUY | 0.5912 | 0.5922 | 0.5932 | 0.5962 | 0.5832 | +13 | 4.39% | ACTIVE |
2023-05-29 03:01 | CADCHF | BUY | 0.6655 | 0.6665 | 0.6675 | 0.6705 | 0.6575 | ACTIVE | ||
2023-05-29 01:01 | GBPCHF | BUY | 1.1180 | 1.1190 | 1.1200 | 1.1230 | 1.1150 | -30 | -5.38% | STOP LOSS |
2023-05-29 01:01 | USDCHF | BUY | 0.9056 | 0.9066 | 0.9076 | 0.9106 | 0.9032 | -24 | -5.31% | STOP LOSS |
2023-05-29 01:01 | NZDJPY | BUY | 85.11 | 85.21 | 85.31 | 85.61 | 84.31 | +22 | 5.16% | TRADE CLOSED |
2023-05-28 23:06 | GBPUSD | SELL | 1.2341 | 1.2331 | 1.2321 | 1.2291 | 1.2358 | -17 | -2.75% | STOP LOSS |
2023-05-26 22:03 | EURCAD | SELL | 1.4605 | 1.4595 | 1.4585 | 1.4555 | 1.4685 | +50 | +6.87% | TARGET: 1.4555 |
2023-05-26 14:02 | AUDCAD | BUY | 0.8901 | 0.8911 | 0.8921 | 0.8951 | 0.8883 | -18 | -4.05% | STOP LOSS |
2023-05-26 14:01 | AUDJPY | BUY | 91.44 | 91.54 | 91.64 | 91.94 | 90.64 | +50 | +10.88% | TARGET: 91.94 |
2023-05-26 14:01 | GBPUSD | BUY | 1.2386 | 1.2396 | 1.2406 | 1.2436 | 1.2341 | -45 | -7.29% | STOP LOSS |
2023-05-26 13:01 | USDCHF | SELL | 0.9031 | 0.9021 | 0.9011 | 0.8981 | 0.9111 | +11 | 2.44% | TRADE CLOSED |
2023-05-26 13:01 | EURGBP | SELL | 0.8679 | 0.8669 | 0.8659 | 0.8629 | 0.8759 | +12 | 2.77% | ACTIVE |
2023-05-25 17:03 | GBPCHF | SELL | 1.1169 | 1.1159 | 1.1149 | 1.1119 | 1.1249 | +25 | 4.49% | TRADE CLOSED |
2023-05-25 14:02 | EURCHF | SELL | 0.9712 | 0.9702 | 0.9692 | 0.9662 | 0.9792 | +38 | 7.86% | ACTIVE |
2023-05-25 12:07 | EURGBP | SELL | 0.8669 | 0.8659 | 0.8649 | 0.8619 | 0.8749 | ACTIVE | ||
2023-05-25 08:16 | USDMXN | SELL | 17.80 | 17.70 | 17.60 | 17.30 | 18.60 | +27 | 30.8% | ACTIVE |
2023-05-25 08:01 | USDMXN | SELL | 17.82 | 17.72 | 17.62 | 17.32 | 18.62 | +29 | 33.09% | ACTIVE |
2023-05-24 17:03 | CADCHF | SELL | 0.6656 | 0.6646 | 0.6636 | 0.6606 | 0.6736 | +37 | 11.18% | TRADE CLOSED |
2023-05-24 09:02 | GBPCAD | BUY | 1.6838 | 1.6848 | 1.6858 | 1.6888 | 1.6758 | +30 | 3.56% | TRADE CLOSED |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2023-05-25 | +220 PIP | +360 PIP | -140 PIP | ||||
CURRENT WEEK | 2023-05-22 - 2023-05-26 | +3029 PIP | +3493 PIP | -464 PIP | ||||
LAST WEEK | 2023-05-15 - 2023-05-19 | +2083 PIP | +2570 PIP | -487 PIP | ||||
CURRENT YEAR | 2023 | +67004 PIP | +76786 PIP | -9782 PIP | ||||
YEAR 2022 | January 1 - December 31, 2022 | +145498 PIP | +169146 PIP | -23648 PIP | ||||
YEAR 2021 | January 1 - December 31, 2021 | +142807 PIP | +170656 PIP | -27849 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |