|
|||||||||||||||||
|
|||||||||||||||||
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-04-14 23:01 | CADJPY | VIP SIGNAL | 86.97 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2021-04-14 23:01 | GBPCAD | VIP SIGNAL | 1.7237 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2021-04-14 18:00 | CADCHF | BUY | 0.7373 | 0.7383 | 0.7393 | 0.7423 | 0.7293 | ACTIVE | ||
2021-04-14 16:05 | GBPCHF | BUY | 1.2714 | 1.2724 | 1.2734 | 1.2764 | 1.2634 | +19 | 2.98% | ACTIVE |
2021-04-14 15:04 | EURJPY | BUY | 130.34 | 130.44 | 130.54 | 130.84 | 129.54 | +23 | 3.52% | ACTIVE |
2021-04-14 08:03 | AUDJPY | BUY | 83.54 | 83.64 | 83.74 | 84.04 | 82.74 | +50 | +11.9% | TARGET: 84.04 |
2021-04-14 07:03 | EURAUD | SELL | 1.5606 | 1.5596 | 1.5586 | 1.5556 | 1.5686 | +50 | +6.43% | TARGET: 1.5556 |
2021-04-14 07:02 | NZDJPY | BUY | 77.17 | 77.27 | 77.37 | 77.67 | 76.37 | +50 | +12.87% | TARGET: 77.67 |
2021-04-14 07:02 | AUDCHF | BUY | 0.7049 | 0.7059 | 0.7069 | 0.7099 | 0.6969 | +50 | +14.09% | TARGET: 0.7099 |
2021-04-14 05:03 | EURNZD | SELL | 1.6886 | 1.6876 | 1.6866 | 1.6836 | 1.6966 | +50 | +5.94% | TARGET: 1.6836 |
2021-04-14 05:02 | NZDCHF | BUY | 0.6513 | 0.6523 | 0.6533 | 0.6563 | 0.6433 | +50 | +15.24% | TARGET: 0.6563 |
2021-04-13 21:01 | USDCAD | SELL | 1.2533 | 1.2523 | 1.2513 | 1.2483 | 1.2613 | +34 | 5.44% | ACTIVE |
2021-04-13 20:00 | GBPJPY | SELL | 149.93 | 149.83 | 149.73 | 149.43 | 150.73 | +50 | +6.69% | TARGET: 149.43 |
2021-04-13 19:01 | AUDUSD | BUY | 0.7633 | 0.7643 | 0.7653 | 0.7683 | 0.7553 | +50 | +13.02% | TARGET: 0.7683 |
2021-04-13 19:01 | NZDUSD | BUY | 0.7041 | 0.7051 | 0.7061 | 0.7091 | 0.6961 | +50 | +14.1% | TARGET: 0.7091 |
2021-04-13 19:01 | USDJPY | SELL | 109.17 | 109.07 | 108.97 | 108.67 | 109.97 | +50 | +9.2% | TARGET: 108.67 |
2021-04-13 19:01 | GBPAUD | SELL | 1.7994 | 1.7984 | 1.7974 | 1.7944 | 1.8074 | +50 | +5.57% | TARGET: 1.7944 |
2021-04-13 19:01 | GBPNZD | SELL | 1.9506 | 1.9496 | 1.9486 | 1.9456 | 1.9586 | +50 | +5.14% | TARGET: 1.9456 |
2021-04-13 19:00 | EURGBP | BUY | 0.8689 | 0.8699 | 0.8709 | 0.8739 | 0.8609 | ACTIVE | ||
2021-04-13 16:00 | EURUSD | BUY | 1.1936 | 1.1946 | 1.1956 | 1.1986 | 1.1856 | +50 | +8.34% | TARGET: 1.1986 |
2021-04-13 16:00 | EURCHF | BUY | 1.1004 | 1.1014 | 1.1024 | 1.1054 | 1.0924 | +50 | +9.05% | TARGET: 1.1054 |
2021-04-13 14:05 | AUDCAD | BUY | 0.9586 | 0.9596 | 0.9606 | 0.9636 | 0.9506 | +50 | +10.38% | TARGET: 0.9636 |
2021-04-13 14:05 | NZDCAD | BUY | 0.8853 | 0.8863 | 0.8873 | 0.8903 | 0.8773 | +50 | +11.23% | TARGET: 0.8903 |
2021-04-13 14:04 | AUDNZD | SELL | 1.0826 | 1.0816 | 1.0806 | 1.0776 | 1.0906 | +30 | 5.56% | ACTIVE |
2021-04-13 12:04 | EURJPY | SELL | 130.04 | 129.94 | 129.84 | 129.54 | 130.84 | +24 | 3.7% | TRADE CLOSED |
2021-04-13 12:04 | CHFJPY | SELL | 118.13 | 118.03 | 117.93 | 117.63 | 118.93 | +50 | +8.5% | TARGET: 117.63 |
2021-04-13 03:02 | EURJPY | BUY | 130.39 | 130.49 | 130.59 | 130.89 | 129.59 | +10 | 1.53% | TRADE CLOSED |
2021-04-13 02:02 | GBPJPY | BUY | 150.40 | 150.50 | 150.60 | 150.90 | 149.60 | +41 | 5.44% | TRADE CLOSED |
2021-04-13 01:02 | USDCAD | BUY | 1.2566 | 1.2576 | 1.2586 | 1.2616 | 1.2486 | +50 | +7.93% | TARGET: 1.2616 |
2021-04-13 01:02 | GBPUSD | BUY | 1.3745 | 1.3755 | 1.3765 | 1.3795 | 1.3665 | +50 | +7.25% | TARGET: 1.3795 |
2021-04-12 21:02 | GBPCAD | BUY | 1.7267 | 1.7277 | 1.7287 | 1.7317 | 1.7187 | +50 | +5.77% | TARGET: 1.7317 |
2021-04-12 20:01 | EURCAD | BUY | 1.4959 | 1.4969 | 1.4979 | 1.5009 | 1.4879 | +50 | +6.66% | TARGET: 1.5009 |
2021-04-12 17:01 | CADJPY | SELL | 87.09 | 86.99 | 86.89 | 86.59 | 87.89 | +50 | +11.55% | TARGET: 86.59 |
2021-04-12 15:01 | CADCHF | SELL | 0.7363 | 0.7353 | 0.7343 | 0.7313 | 0.7443 | +46 | 12.57% | TRADE CLOSED |
2021-04-12 14:00 | EURGBP | SELL | 0.8650 | 0.8640 | 0.8630 | 0.8600 | 0.8730 | +10 | 2.31% | TRADE CLOSED |
2021-04-12 14:00 | GBPNZD | BUY | 1.9540 | 1.9550 | 1.9560 | 1.9590 | 1.9460 | +50 | +5.1% | TARGET: 1.9590 |
2021-04-12 10:05 | GBPAUD | BUY | 1.8037 | 1.8047 | 1.8057 | 1.8087 | 1.7957 | +49 | 5.42% | TRADE CLOSED |
2021-04-12 00:03 | NZDUSD | SELL | 0.7031 | 0.7021 | 0.7011 | 0.6981 | 0.7111 | +28 | 8% | TRADE CLOSED |
2021-04-09 09:02 | NZDCAD | SELL | 0.8846 | 0.8836 | 0.8826 | 0.8796 | 0.8926 | +43 | 9.77% | TRADE CLOSED |
2021-04-08 19:01 | USDCAD | SELL | 1.2569 | 1.2559 | 1.2549 | 1.2519 | 1.2649 | +46 | 7.35% | TRADE CLOSED |
2021-04-08 19:00 | CHFJPY | BUY | 118.28 | 118.38 | 118.48 | 118.78 | 117.48 | +44 | 7.41% | TRADE CLOSED |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2021-04-13 | +41 PIP | +440 PIP | -399 PIP | ||||
CURRENT WEEK | 2021-04-12 - 2021-04-14 | +1868 PIP | +2476 PIP | -608 PIP | ||||
LAST WEEK | 2021-03-22 - 2021-03-26 | +3055 PIP | +3337 PIP | -282 PIP | ||||
CURRENT YEAR | 2021 | +38937 PIP | +46347 PIP | -7410 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |