|
|||||||||||||||||
|
|||||||||||||||||
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-22 18:04 | AUDCAD | VIP SIGNAL | 0.9819 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2021-01-22 18:04 | EURCHF | VIP SIGNAL | 1.0779 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2021-01-22 15:03 | GBPUSD | SELL | 1.3647 | 1.3637 | 1.3627 | 1.3597 | 1.3727 | +50 | +7.35% | TARGET: 1.3597 |
2021-01-22 15:02 | AUDCAD | SELL | 0.9791 | 0.9781 | 0.9771 | 0.9741 | 0.9819 | -28 | -5.7% | STOP LOSS |
2021-01-22 12:02 | USDJPY | BUY | 103.69 | 103.79 | 103.89 | 104.19 | 102.89 | +19 | 3.66% | ACTIVE |
2021-01-22 08:01 | AUDUSD | SELL | 0.7734 | 0.7724 | 0.7714 | 0.7684 | 0.7814 | +30 | 7.79% | ACTIVE |
2021-01-22 08:01 | EURNZD | BUY | 1.6931 | 1.6941 | 1.6951 | 1.6981 | 1.6851 | +43 | 5.07% | ACTIVE |
2021-01-22 08:01 | NZDCHF | SELL | 0.6359 | 0.6349 | 0.6339 | 0.6309 | 0.6439 | +14 | 4.41% | ACTIVE |
2021-01-22 08:01 | AUDJPY | SELL | 80.13 | 80.03 | 79.93 | 79.63 | 80.93 | +24 | 6.01% | ACTIVE |
2021-01-22 07:01 | EURGBP | BUY | 0.8878 | 0.8888 | 0.8898 | 0.8928 | 0.8798 | +38 | 8.52% | ACTIVE |
2021-01-22 06:01 | USDCAD | BUY | 1.2671 | 1.2681 | 1.2691 | 1.2721 | 1.2591 | +50 | +7.86% | TARGET: 1.2721 |
2021-01-22 04:00 | CADJPY | SELL | 81.74 | 81.64 | 81.54 | 81.24 | 82.54 | +26 | 6.38% | ACTIVE |
2021-01-22 04:00 | GBPCHF | SELL | 1.2139 | 1.2129 | 1.2119 | 1.2089 | 1.2219 | +50 | +8.27% | TARGET: 1.2089 |
2021-01-22 02:05 | AUDCHF | SELL | 0.6867 | 0.6857 | 0.6847 | 0.6817 | 0.6947 | +50 | +14.67% | TARGET: 0.6817 |
2021-01-22 01:05 | EURAUD | BUY | 1.5676 | 1.5686 | 1.5696 | 1.5726 | 1.5596 | +50 | +6.36% | TARGET: 1.5726 |
2021-01-21 23:05 | EURCAD | BUY | 1.5372 | 1.5382 | 1.5392 | 1.5422 | 1.5292 | +50 | +6.48% | TARGET: 1.5422 |
2021-01-21 22:05 | GBPCAD | BUY | 1.7348 | 1.7358 | 1.7368 | 1.7398 | 1.7268 | +50 | +5.75% | TARGET: 1.7398 |
2021-01-21 22:05 | CADCHF | SELL | 0.7006 | 0.6996 | 0.6986 | 0.6956 | 0.7086 | +50 | +14.38% | TARGET: 0.6956 |
2021-01-21 20:04 | EURJPY | BUY | 125.86 | 125.96 | 126.06 | 126.36 | 125.06 | +50 | +7.91% | TARGET: 126.36 |
2021-01-21 16:03 | GBPAUD | BUY | 1.7686 | 1.7696 | 1.7706 | 1.7736 | 1.7606 | +50 | +5.64% | TARGET: 1.7736 |
2021-01-21 16:03 | CHFJPY | BUY | 116.86 | 116.96 | 117.06 | 117.36 | 116.06 | +43 | 7.33% | ACTIVE |
2021-01-21 14:03 | AUDCAD | BUY | 0.9813 | 0.9823 | 0.9833 | 0.9863 | 0.9791 | -22 | -4.49% | STOP LOSS |
2021-01-21 13:03 | EURCHF | SELL | 1.0763 | 1.0753 | 1.0743 | 1.0713 | 1.0779 | -16 | -2.97% | STOP LOSS |
2021-01-21 10:02 | USDCHF | SELL | 0.8871 | 0.8861 | 0.8851 | 0.8821 | 0.8951 | +33 | 7.47% | ACTIVE |
2021-01-21 08:02 | GBPJPY | BUY | 141.73 | 141.83 | 141.93 | 142.23 | 140.93 | +47 | 6.61% | ACTIVE |
2021-01-21 07:02 | EURUSD | BUY | 1.2137 | 1.2147 | 1.2157 | 1.2187 | 1.2057 | +50 | +8.21% | TARGET: 1.2187 |
2021-01-21 04:01 | NZDCAD | BUY | 0.9093 | 0.9103 | 0.9113 | 0.9143 | 0.9013 | +49 | 10.72% | ACTIVE |
2021-01-20 23:00 | AUDCAD | SELL | 0.9783 | 0.9773 | 0.9763 | 0.9733 | 0.9863 | +10 | 2.05% | TRADE CLOSED |
2021-01-20 22:00 | AUDNZD | SELL | 1.0803 | 1.0793 | 1.0783 | 1.0753 | 1.0883 | +50 | +9.3% | TARGET: 1.0753 |
2021-01-20 21:06 | GBPJPY | SELL | 141.24 | 141.14 | 141.04 | 140.74 | 141.73 | -49 | -6.91% | STOP LOSS |
2021-01-20 21:06 | GBPNZD | SELL | 1.9038 | 1.9028 | 1.9018 | 1.8988 | 1.9118 | +50 | +5.27% | TARGET: 1.8988 |
2021-01-20 17:05 | GBPAUD | SELL | 1.7608 | 1.7598 | 1.7588 | 1.7558 | 1.7688 | +16 | 1.82% | TRADE CLOSED |
2021-01-20 17:05 | GBPCAD | SELL | 1.7222 | 1.7212 | 1.7202 | 1.7172 | 1.7302 | -80 | -9.25% | STOP LOSS |
2021-01-20 16:05 | USDCHF | BUY | 0.8915 | 0.8925 | 0.8935 | 0.8965 | 0.8871 | -44 | -9.92% | STOP LOSS |
2021-01-20 16:05 | EURUSD | SELL | 1.2090 | 1.2080 | 1.2070 | 1.2040 | 1.2137 | -47 | -7.74% | STOP LOSS |
2021-01-20 16:04 | EURJPY | SELL | 125.37 | 125.27 | 125.17 | 124.87 | 126.17 | +10 | 1.6% | TRADE CLOSED |
2021-01-20 15:04 | USDJPY | SELL | 103.72 | 103.62 | 103.52 | 103.22 | 104.52 | +40 | 7.74% | TRADE CLOSED |
2021-01-20 14:03 | CHFJPY | SELL | 116.57 | 116.47 | 116.37 | 116.07 | 117.37 | +50 | +8.62% | TARGET: 116.07 |
2021-01-20 12:04 | NZDCHF | BUY | 0.6346 | 0.6356 | 0.6366 | 0.6396 | 0.6266 | +50 | +15.63% | TARGET: 0.6396 |
2021-01-20 09:03 | NZDJPY | BUY | 74.13 | 74.23 | 74.33 | 74.63 | 73.33 | +50 | +13.4% | TARGET: 74.63 |
2021-01-20 08:04 | AUDCHF | BUY | 0.6868 | 0.6878 | 0.6888 | 0.6918 | 0.6788 | +50 | +14.46% | TARGET: 0.6918 |
2021-01-20 07:03 | NZDUSD | BUY | 0.7133 | 0.7143 | 0.7153 | 0.7183 | 0.7053 | +50 | +13.92% | TARGET: 0.7183 |
2021-01-19 22:03 | AUDJPY | BUY | 79.93 | 80.03 | 80.13 | 80.43 | 79.13 | +50 | +12.43% | TARGET: 80.43 |
2021-01-19 12:05 | CADJPY | BUY | 81.72 | 81.82 | 81.92 | 82.22 | 80.92 | +45 | 10.95% | TRADE CLOSED |
2021-01-19 09:04 | AUDUSD | BUY | 0.7721 | 0.7731 | 0.7741 | 0.7771 | 0.7641 | +50 | +12.87% | TARGET: 0.7771 |
2021-01-19 06:03 | EURCHF | BUY | 1.0774 | 1.0784 | 1.0794 | 1.0824 | 1.0694 | +18 | 3.34% | TRADE CLOSED |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2021-01-20 | +447 PIP | +570 PIP | -123 PIP | ||||
CURRENT WEEK | 2021-01-18 - 2021-01-21 | +2332 PIP | +2871 PIP | -539 PIP | ||||
LAST WEEK | 2021-01-11 - 2021-01-15 | +3222 PIP | +3573 PIP | -351 PIP | ||||
CURRENT YEAR | 2021 | +7891 PIP | +9352 PIP | -1461 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |