|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
||
|
LATEST REAL RESULTS OF OUR SIGNALS (VIP HEDGING CHANNEL)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-02-08 01:00 | GBPNZD | BUY | 1.9067 | 1.9077 | 1.9087 | 1.9117 | 1.8987 | +21 | 2.2% | ACTIVE |
2023-02-08 00:05 | USDCAD | SELL | 1.3393 | 1.3383 | 1.3373 | 1.3343 | 1.3473 | ACTIVE | ||
2023-02-07 22:03 | USDMXN | SELL | 18.89 | 18.79 | 18.69 | 18.39 | 19.69 | ACTIVE | ||
2023-02-07 22:03 | AUDUSD | BUY | 0.6950 | 0.6960 | 0.6970 | 0.7000 | 0.6870 | +19 | 5.45% | ACTIVE |
2023-02-07 19:05 | USDCHF | SELL | 0.9203 | 0.9193 | 0.9183 | 0.9153 | 0.9283 | ACTIVE | ||
2023-02-07 19:05 | AUDCAD | BUY | 0.9335 | 0.9345 | 0.9355 | 0.9385 | 0.9255 | ACTIVE | ||
2023-02-07 19:05 | USDJPY | SELL | 130.68 | 130.58 | 130.48 | 130.18 | 131.48 | ACTIVE | ||
2023-02-07 19:05 | CHFJPY | SELL | 141.97 | 141.87 | 141.77 | 141.47 | 142.77 | +10 | +1.41% | ACTIVE - TP 1 |
2023-02-07 17:02 | CADCHF | SELL | 0.6866 | 0.6856 | 0.6846 | 0.6816 | 0.6946 | ACTIVE | ||
2023-02-07 17:01 | AUDJPY | SELL | 90.78 | 90.68 | 90.58 | 90.28 | 91.58 | ACTIVE | ||
2023-02-07 17:01 | CADJPY | SELL | 97.57 | 97.47 | 97.37 | 97.07 | 98.37 | +10 | +2.05% | ACTIVE - TP 1 |
2023-02-07 16:04 | AUDCHF | SELL | 0.6391 | 0.6381 | 0.6371 | 0.6341 | 0.6471 | +14 | 4.39% | ACTIVE |
2023-02-07 15:02 | GBPJPY | SELL | 158.06 | 157.96 | 157.86 | 157.56 | 158.86 | +50 | +6.35% | TARGET: 157.56 |
2023-02-07 14:06 | NZDJPY | SELL | 83.21 | 83.11 | 83.01 | 82.71 | 84.01 | +50 | +12.09% | TARGET: 82.71 |
2023-02-07 13:04 | AUDNZD | BUY | 1.0974 | 1.0984 | 1.0994 | 1.1024 | 1.0894 | +50 | +9.07% | TARGET: 1.1024 |
2023-02-07 11:04 | EURJPY | SELL | 141.24 | 141.14 | 141.04 | 140.74 | 142.04 | +50 | +7.11% | TARGET: 140.74 |
2023-02-07 11:04 | GBPNZD | SELL | 1.8976 | 1.8966 | 1.8956 | 1.8926 | 1.9056 | +11 | 1.16% | TRADE CLOSED |
2023-02-07 10:04 | AUDCHF | BUY | 0.6426 | 0.6436 | 0.6446 | 0.6476 | 0.6391 | -35 | -10.95% | STOP LOSS |
2023-02-07 10:03 | EURAUD | SELL | 1.5457 | 1.5447 | 1.5437 | 1.5407 | 1.5537 | +50 | +6.49% | TARGET: 1.5407 |
2023-02-07 09:03 | EURNZD | SELL | 1.6966 | 1.6956 | 1.6946 | 1.6916 | 1.7046 | +50 | +5.91% | TARGET: 1.6916 |
2023-02-07 09:03 | GBPAUD | SELL | 1.7343 | 1.7333 | 1.7323 | 1.7293 | 1.7423 | +50 | +5.78% | TARGET: 1.7293 |
2023-02-06 21:01 | AUDNZD | SELL | 1.0924 | 1.0914 | 1.0904 | 1.0874 | 1.1004 | +18 | 3.3% | TRADE CLOSED |
2023-02-06 20:00 | NZDJPY | BUY | 83.49 | 83.59 | 83.69 | 83.99 | 82.69 | +36 | 8.59% | TRADE CLOSED |
2023-02-06 19:05 | EURGBP | SELL | 0.8917 | 0.8907 | 0.8897 | 0.8867 | 0.8997 | +20 | +4.5% | ACTIVE - TP 2 |
2023-02-06 11:04 | EURCHF | SELL | 0.9948 | 0.9938 | 0.9928 | 0.9898 | 1.0028 | +50 | +10.1% | TARGET: 0.9898 |
2023-02-06 03:03 | AUDJPY | BUY | 91.52 | 91.62 | 91.72 | 92.02 | 90.72 | +39 | 8.49% | TRADE CLOSED |
2023-02-06 00:02 | GBPJPY | BUY | 158.78 | 158.88 | 158.98 | 159.28 | 157.98 | +50 | +6.28% | TARGET: 159.28 |
2023-02-05 23:02 | CHFJPY | BUY | 142.49 | 142.59 | 142.69 | 142.99 | 141.69 | +50 | +6.99% | TARGET: 142.99 |
2023-02-03 22:04 | AUDNZD | BUY | 1.0941 | 1.0951 | 1.0961 | 1.0991 | 1.0861 | +33 | 6.01% | TRADE CLOSED |
2023-02-03 20:04 | EURCAD | SELL | 1.4476 | 1.4466 | 1.4456 | 1.4426 | 1.4556 | +50 | +6.93% | TARGET: 1.4426 |
2023-02-03 19:06 | GBPAUD | BUY | 1.7386 | 1.7396 | 1.7406 | 1.7436 | 1.7306 | +50 | +5.74% | TARGET: 1.7436 |
2023-02-03 18:04 | GBPNZD | BUY | 1.9023 | 1.9033 | 1.9043 | 1.9073 | 1.8943 | +50 | +5.24% | TARGET: 1.9073 |
2023-02-03 16:06 | CADCHF | BUY | 0.6899 | 0.6909 | 0.6919 | 0.6949 | 0.6819 | +19 | 5.49% | TRADE CLOSED |
2023-02-03 15:06 | EURCHF | BUY | 1.0008 | 1.0018 | 1.0028 | 1.0058 | 0.9928 | +24 | 4.78% | TRADE CLOSED |
2023-02-03 15:05 | USDZAR | BUY | 17.33 | 17.43 | 17.53 | 17.83 | 16.53 | +37 | 41.81% | ACTIVE |
2023-02-03 09:04 | USDMXN | BUY | 18.67 | 18.77 | 18.87 | 19.17 | 17.87 | +50 | +52.16% | TARGET: 19.17 |
2023-02-02 19:02 | NZDJPY | SELL | 83.26 | 83.16 | 83.06 | 82.76 | 84.06 | +36 | 8.69% | TRADE CLOSED |
2022-12-16 22:02 | EURNZD | SELL | 1.6591 | 1.6581 | 1.6571 | 1.6541 | 1.6671 | +17 | 2.05% | ACTIVE |
2022-10-14 18:01 | AUDUSD | SELL | 0.6220 | 0.6210 | 0.6200 | 0.6170 | 0.6300 | +26 | 8.4% | ACTIVE |
2022-10-14 18:00 | NZDUSD | SELL | 0.5569 | 0.5559 | 0.5549 | 0.5519 | 0.5649 | +21 | 7.57% | ACTIVE |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2023-02-06 | +360 PIP | +360 PIP | 0 PIP | ||||
CURRENT WEEK | 2023-02-06 - 2023-02-07 | +1339 PIP | +1374 PIP | -35 PIP | ||||
LAST WEEK | 2023-01-30 - 2023-02-03 | +4131 PIP | +5299 PIP | -1168 PIP | ||||
CURRENT YEAR | 2023 | +18796 PIP | +21903 PIP | -3107 PIP | ||||
YEAR 2021 | January 1 - December 31, 2021 | +142807 PIP | +170656 PIP | -27849 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |