|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
||
|
UPDATED RESULTS OF THE COPY TRADING SERVICE
![]() ![]() |
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-28 00:03 | AUDCHF | VIP SIGNAL | 0.5847 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2023-09-27 21:02 | GBPJPY | BUY | 181.57 | 181.67 | 181.77 | 182.07 | 180.77 | ACTIVE | ||
2023-09-27 19:02 | GBPNZD | BUY | 2.0487 | 2.0497 | 2.0507 | 2.0537 | 2.0407 | +40 | 3.9% | ACTIVE |
2023-09-27 17:02 | AUDCHF | BUY | 0.5862 | 0.5872 | 0.5882 | 0.5912 | 0.5847 | -15 | -5.13% | STOP LOSS |
2023-09-27 16:02 | CADJPY | BUY | 110.52 | 110.62 | 110.72 | 111.02 | 109.72 | +35 | 6.31% | ACTIVE |
2023-09-27 16:02 | EURGBP | SELL | 0.8665 | 0.8655 | 0.8645 | 0.8615 | 0.8745 | +15 | 3.47% | ACTIVE |
2023-09-27 16:01 | EURNZD | SELL | 1.7744 | 1.7734 | 1.7724 | 1.7694 | 1.7824 | +50 | +5.65% | TARGET: 1.7694 |
2023-09-27 13:01 | EURNZD | BUY | 1.7804 | 1.7814 | 1.7824 | 1.7854 | 1.7744 | -60 | -6.76% | STOP LOSS |
2023-09-27 13:01 | NZDCAD | SELL | 0.8020 | 0.8010 | 0.8000 | 0.7970 | 0.8100 | +42 | 10.53% | ACTIVE |
2023-09-27 12:01 | AUDCHF | SELL | 0.5842 | 0.5832 | 0.5822 | 0.5792 | 0.5862 | -20 | -6.82% | STOP LOSS |
2023-09-27 09:01 | GBPAUD | BUY | 1.9045 | 1.9055 | 1.9065 | 1.9095 | 1.8965 | +50 | +5.24% | TARGET: 1.9095 |
2023-09-27 06:05 | EURAUD | BUY | 1.6545 | 1.6555 | 1.6565 | 1.6595 | 1.6465 | +32 | 3.86% | ACTIVE |
2023-09-27 05:04 | NZDJPY | SELL | 88.31 | 88.21 | 88.11 | 87.81 | 89.11 | ACTIVE | ||
2023-09-26 21:03 | NZDUSD | SELL | 0.5943 | 0.5933 | 0.5923 | 0.5893 | 0.6023 | +44 | 14.92% | ACTIVE |
2023-09-26 20:03 | CADJPY | SELL | 110.14 | 110.04 | 109.94 | 109.64 | 110.52 | -38 | -6.88% | STOP LOSS |
2023-09-26 18:02 | AUDJPY | SELL | 95.34 | 95.24 | 95.14 | 94.84 | 96.14 | +50 | +10.54% | TARGET: 94.84 |
2023-09-26 14:02 | EURGBP | BUY | 0.8703 | 0.8713 | 0.8723 | 0.8753 | 0.8665 | -38 | -8.77% | STOP LOSS |
2023-09-26 09:00 | USDCAD | BUY | 1.3489 | 1.3499 | 1.3509 | 1.3539 | 1.3409 | +50 | +7.39% | TARGET: 1.3539 |
2023-09-26 08:00 | USDZAR | BUY | 18.83 | 18.93 | 19.03 | 19.33 | 18.03 | +42 | 43.64% | ACTIVE |
2023-09-26 02:04 | EURGBP | SELL | 0.8670 | 0.8660 | 0.8650 | 0.8620 | 0.8703 | -33 | -7.58% | STOP LOSS |
2023-09-25 22:04 | USDCAD | SELL | 1.3457 | 1.3447 | 1.3437 | 1.3407 | 1.3489 | -32 | -4.74% | STOP LOSS |
2023-09-25 21:03 | EURJPY | SELL | 157.55 | 157.45 | 157.35 | 157.05 | 158.35 | +50 | +6.37% | TARGET: 157.05 |
2023-09-25 10:02 | AUDCAD | SELL | 0.8651 | 0.8641 | 0.8631 | 0.8601 | 0.8731 | +50 | +11.63% | TARGET: 0.8601 |
2023-09-25 08:01 | AUDUSD | SELL | 0.6418 | 0.6408 | 0.6398 | 0.6368 | 0.6498 | +50 | +15.7% | TARGET: 0.6368 |
2023-09-25 07:01 | GBPCHF | BUY | 1.1114 | 1.1124 | 1.1134 | 1.1164 | 1.1034 | +50 | +8.96% | TARGET: 1.1164 |
2023-09-22 13:00 | USDZAR | SELL | 18.80 | 18.70 | 18.60 | 18.30 | 19.60 | +11 | 11.77% | TRADE CLOSED |
2023-09-22 11:00 | AUDJPY | BUY | 95.46 | 95.56 | 95.66 | 95.96 | 94.66 | +35 | 7.31% | TRADE CLOSED |
2023-09-22 10:05 | NZDUSD | BUY | 0.5949 | 0.5959 | 0.5969 | 0.5999 | 0.5869 | +39 | 13.03% | TRADE CLOSED |
2023-09-21 11:01 | EURCHF | BUY | 0.9664 | 0.9674 | 0.9684 | 0.9714 | 0.9584 | +29 | 5.98% | ACTIVE |
2023-09-21 03:05 | USDMXN | BUY | 17.12 | 17.22 | 17.32 | 17.62 | 16.32 | +50 | +56.75% | TARGET: 17.62 |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2023-09-26 | +-15 PIP | +50 PIP | -65 PIP | ||||
CURRENT WEEK | 2023-09-25 - 2023-09-27 | +1160 PIP | +1422 PIP | -262 PIP | ||||
LAST WEEK | 2023-09-18 - 2023-09-22 | +2443 PIP | +3230 PIP | -787 PIP | ||||
CURRENT YEAR | 2023 | +113569 PIP | +133551 PIP | -19982 PIP | ||||
YEAR 2022 | January 1 - December 31, 2022 | +145498 PIP | +169146 PIP | -23648 PIP | ||||
YEAR 2021 | January 1 - December 31, 2021 | +142807 PIP | +170656 PIP | -27849 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |