|
|||||||||||||||||
|
|||||||||||||||||
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-03-08 06:04 | GBPAUD | VIP SIGNAL | 1.7942 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2021-03-08 05:03 | EURJPY | SELL | 129.01 | 128.91 | 128.81 | 128.51 | 129.81 | +50 | +7.78% | TARGET: 128.51 |
2021-03-08 03:03 | AUDCHF | BUY | 0.7173 | 0.7183 | 0.7193 | 0.7223 | 0.7093 | ACTIVE | ||
2021-03-08 03:03 | AUDJPY | BUY | 83.57 | 83.67 | 83.77 | 84.07 | 82.77 | ACTIVE | ||
2021-03-08 01:03 | EURAUD | SELL | 1.5470 | 1.5460 | 1.5450 | 1.5420 | 1.5550 | +22 | 2.85% | ACTIVE |
2021-03-08 01:03 | NZDJPY | BUY | 77.79 | 77.89 | 77.99 | 78.29 | 76.99 | ACTIVE | ||
2021-03-08 01:03 | USDCAD | SELL | 1.2636 | 1.2626 | 1.2616 | 1.2586 | 1.2716 | +11 | 1.74% | ACTIVE |
2021-03-05 19:03 | AUDNZD | SELL | 1.0720 | 1.0710 | 1.0700 | 1.0670 | 1.0800 | ACTIVE | ||
2021-03-05 13:02 | EURCHF | SELL | 1.1075 | 1.1065 | 1.1055 | 1.1025 | 1.1155 | +20 | +3.62% | ACTIVE - TP 2 |
2021-03-05 11:02 | CHFJPY | BUY | 116.69 | 116.79 | 116.89 | 117.19 | 115.89 | +23 | 3.93% | ACTIVE |
2021-03-05 01:00 | NZDJPY | SELL | 77.47 | 77.37 | 77.27 | 76.97 | 78.27 | +35 | 9.08% | TRADE CLOSED |
2021-03-03 14:04 | EURGBP | SELL | 0.8636 | 0.8626 | 0.8616 | 0.8586 | 0.8716 | +40 | 9.31% | ACTIVE |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2021-03-04 | +387 PIP | +770 PIP | -383 PIP | ||||
CURRENT WEEK | 2021-03-01 - 2021-03-05 | +2753 PIP | +3456 PIP | -703 PIP | ||||
LAST WEEK | 2021-02-22 - 2021-02-26 | +3309 PIP | +3427 PIP | -118 PIP | ||||
CURRENT YEAR | 2021 | +24543 PIP | +28858 PIP | -4315 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |