|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
||
|
LATEST REAL RESULTS OF OUR SIGNALS (VIP HEDGING CHANNEL)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-03-24 00:04 | USDCAD | VIP SIGNAL | 1.3719 | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | VIP SIGNAL | ACTIVE | ||
2023-03-23 20:03 | AUDCAD | SELL | 0.9163 | 0.9153 | 0.9143 | 0.9113 | 0.9243 | ACTIVE | ||
2023-03-23 20:03 | CHFJPY | SELL | 142.89 | 142.79 | 142.69 | 142.39 | 143.69 | +50 | +7.02% | TARGET: 142.39 |
2023-03-23 20:03 | EURJPY | SELL | 141.89 | 141.79 | 141.69 | 141.39 | 142.69 | +50 | +7.07% | TARGET: 141.39 |
2023-03-23 20:03 | GBPAUD | BUY | 1.8372 | 1.8382 | 1.8392 | 1.8422 | 1.8292 | +26 | 2.83% | ACTIVE |
2023-03-23 20:02 | EURCHF | SELL | 0.9932 | 0.9922 | 0.9912 | 0.9882 | 1.0012 | +12 | 2.42% | ACTIVE |
2023-03-23 17:02 | EURNZD | SELL | 1.7336 | 1.7326 | 1.7316 | 1.7286 | 1.7416 | +21 | 2.43% | ACTIVE |
2023-03-23 14:01 | AUDJPY | SELL | 87.99 | 87.89 | 87.79 | 87.49 | 88.79 | +50 | +11.43% | TARGET: 87.49 |
2023-03-23 14:01 | CHFJPY | BUY | 143.42 | 143.52 | 143.62 | 143.92 | 142.62 | +23 | 3.2% | TRADE CLOSED |
2023-03-23 09:00 | GBPAUD | SELL | 1.8279 | 1.8269 | 1.8259 | 1.8229 | 1.8359 | +10 | 1.09% | TRADE CLOSED |
2023-03-23 07:00 | NZDCHF | BUY | 0.5749 | 0.5759 | 0.5769 | 0.5799 | 0.5669 | +12 | 4.17% | ACTIVE |
2023-03-23 06:05 | USDCAD | SELL | 1.3667 | 1.3657 | 1.3647 | 1.3617 | 1.3747 | +37 | 5.43% | TRADE CLOSED |
2023-03-23 03:04 | CHFJPY | SELL | 142.69 | 142.59 | 142.49 | 142.19 | 143.49 | +13 | 1.82% | TRADE CLOSED |
2023-03-23 01:04 | USDJPY | SELL | 131.17 | 131.07 | 130.97 | 130.67 | 131.97 | +50 | +7.65% | TARGET: 130.67 |
2023-03-23 01:04 | GBPJPY | SELL | 161.09 | 160.99 | 160.89 | 160.59 | 161.89 | +50 | +6.23% | TARGET: 160.59 |
2023-03-22 21:02 | CADJPY | SELL | 95.52 | 95.42 | 95.32 | 95.02 | 96.32 | +50 | +10.52% | TARGET: 95.02 |
2023-03-22 20:03 | AUDUSD | BUY | 0.6719 | 0.6729 | 0.6739 | 0.6769 | 0.6639 | +35 | 10.36% | ACTIVE |
2023-03-22 20:03 | GBPNZD | SELL | 1.9687 | 1.9677 | 1.9667 | 1.9637 | 1.9767 | +50 | +5.09% | TARGET: 1.9637 |
2023-03-22 19:02 | AUDUSD | SELL | 0.6702 | 0.6692 | 0.6682 | 0.6652 | 0.6719 | -17 | -5.06% | STOP LOSS |
2023-03-22 17:02 | AUDNZD | SELL | 1.0748 | 1.0738 | 1.0728 | 1.0698 | 1.0828 | +50 | +9.35% | TARGET: 1.0698 |
2023-03-22 16:01 | NZDUSD | BUY | 0.6214 | 0.6224 | 0.6234 | 0.6264 | 0.6134 | +50 | +15.96% | TARGET: 0.6264 |
2023-03-22 16:01 | NZDCAD | BUY | 0.8518 | 0.8528 | 0.8538 | 0.8568 | 0.8438 | +50 | +11.67% | TARGET: 0.8568 |
2023-03-22 12:05 | USDZAR | SELL | 18.46 | 18.36 | 18.26 | 17.96 | 19.26 | +45 | 49.97% | ACTIVE |
2023-03-22 11:04 | AUDUSD | BUY | 0.6693 | 0.6703 | 0.6713 | 0.6743 | 0.6613 | +14 | 4.17% | TRADE CLOSED |
2023-03-22 09:49 | USDCAD | BUY | 1.3706 | 1.3716 | 1.3726 | 1.3756 | 1.3626 | +36 | 5.24% | TRADE CLOSED |
2023-03-22 09:04 | GBPUSD | BUY | 1.2268 | 1.2278 | 1.2288 | 1.2318 | 1.2188 | +50 | +8.12% | TARGET: 1.2318 |
2023-03-22 09:04 | NZDJPY | BUY | 82.37 | 82.47 | 82.57 | 82.87 | 81.57 | +27 | 6.53% | ACTIVE |
2023-03-22 09:04 | GBPAUD | BUY | 1.8328 | 1.8338 | 1.8348 | 1.8378 | 1.8248 | +42 | 4.57% | TRADE CLOSED |
2023-03-22 08:03 | GBPAUD | SELL | 1.8276 | 1.8266 | 1.8256 | 1.8226 | 1.8328 | -52 | -5.67% | STOP LOSS |
2023-03-22 07:03 | GBPUSD | SELL | 1.2228 | 1.2218 | 1.2208 | 1.2178 | 1.2268 | -40 | -6.52% | STOP LOSS |
2023-03-22 07:03 | AUDCAD | BUY | 0.9177 | 0.9187 | 0.9197 | 0.9227 | 0.9097 | +50 | +10.84% | TARGET: 0.9227 |
2023-03-22 02:02 | AUDJPY | BUY | 88.46 | 88.56 | 88.66 | 88.96 | 87.66 | +50 | +11.24% | TARGET: 88.96 |
2023-03-22 01:17 | USDCAD | BUY | 1.3712 | 1.3722 | 1.3732 | 1.3762 | 1.3632 | +30 | 4.37% | ACTIVE |
2023-03-21 22:01 | USDCHF | SELL | 0.9221 | 0.9211 | 0.9201 | 0.9171 | 0.9301 | +50 | +10.9% | TARGET: 0.9171 |
2023-03-21 18:00 | CADJPY | BUY | 96.43 | 96.53 | 96.63 | 96.93 | 95.63 | +50 | +10.32% | TARGET: 96.93 |
2023-03-21 18:00 | USDJPY | BUY | 132.41 | 132.51 | 132.61 | 132.91 | 131.61 | +50 | +7.52% | TARGET: 132.91 |
2023-03-21 17:05 | GBPCHF | SELL | 1.1265 | 1.1255 | 1.1245 | 1.1215 | 1.1345 | +35 | 6.23% | ACTIVE |
2023-03-21 16:04 | CADCHF | SELL | 0.6734 | 0.6724 | 0.6714 | 0.6684 | 0.6814 | +50 | +14.96% | TARGET: 0.6684 |
2023-03-21 13:04 | CHFJPY | BUY | 143.18 | 143.28 | 143.38 | 143.68 | 142.38 | +50 | +6.96% | TARGET: 143.68 |
2023-03-21 10:03 | AUDUSD | SELL | 0.6675 | 0.6665 | 0.6655 | 0.6625 | 0.6755 | +26 | 7.82% | TRADE CLOSED |
2023-03-20 23:01 | USDMXN | SELL | 18.81 | 18.71 | 18.61 | 18.31 | 19.61 | +43 | 46.79% | ACTIVE |
2023-03-20 19:05 | AUDNZD | BUY | 1.0752 | 1.0762 | 1.0772 | 1.0802 | 1.0672 | +50 | +9.26% | TARGET: 1.0802 |
2023-03-20 09:02 | USDZAR | BUY | 18.48 | 18.58 | 18.68 | 18.98 | 17.68 | +13 | 13.97% | TRADE CLOSED |
2022-12-16 22:02 | EURNZD | SELL | 1.6591 | 1.6581 | 1.6571 | 1.6541 | 1.6671 | +17 | 2.05% | ACTIVE |
2022-10-14 18:01 | AUDUSD | SELL | 0.6220 | 0.6210 | 0.6200 | 0.6170 | 0.6300 | +26 | 8.4% | ACTIVE |
2022-10-14 18:00 | NZDUSD | SELL | 0.5569 | 0.5559 | 0.5549 | 0.5519 | 0.5649 | +21 | 7.57% | ACTIVE |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2023-03-22 | +481 PIP | +590 PIP | -109 PIP | ||||
CURRENT WEEK | 2023-03-20 - 2023-03-23 | +3611 PIP | +3769 PIP | -158 PIP | ||||
LAST WEEK | 2023-03-13 - 2023-03-17 | +3860 PIP | +4351 PIP | -491 PIP | ||||
CURRENT YEAR | 2023 | +40876 PIP | +47010 PIP | -6134 PIP | ||||
YEAR 2021 | January 1 - December 31, 2021 | +142807 PIP | +170656 PIP | -27849 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |