|
|||||||||||||||||
|
|||||||||||||||||
|
||
LAST TRADING SIGNALS (these signals are DELAYED BY 120 MINUTES, for REAL-TIME signals join our VIP SERVICE - CLICK HERE!) |
||||||||||
Date | Currency Pair | Signal | Open Price | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | PIP | P/L (%) | Signal Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-06 13:03 | NZDJPY | BUY | 90.64 | 90.74 | 90.84 | 91.14 | 89.84 | +17 | 3.74% | ACTIVE |
2023-12-06 09:03 | NZDUSD | BUY | 0.6173 | 0.6183 | 0.6193 | 0.6223 | 0.6093 | ACTIVE | ||
2023-12-06 09:03 | NZDCAD | BUY | 0.8372 | 0.8382 | 0.8392 | 0.8422 | 0.8292 | ACTIVE | ||
2023-12-06 09:03 | NZDCHF | BUY | 0.5396 | 0.5406 | 0.5416 | 0.5446 | 0.5316 | ACTIVE | ||
2023-12-06 09:03 | GBPAUD | SELL | 1.9122 | 1.9112 | 1.9102 | 1.9072 | 1.9202 | ACTIVE | ||
2023-12-06 08:03 | CADCHF | BUY | 0.6447 | 0.6457 | 0.6467 | 0.6497 | 0.6367 | ACTIVE | ||
2023-12-06 08:03 | EURAUD | SELL | 1.6369 | 1.6359 | 1.6349 | 1.6319 | 1.6449 | +10 | +1.22% | ACTIVE - TP 1 |
2023-12-06 04:02 | GBPNZD | SELL | 2.0443 | 2.0433 | 2.0423 | 2.0393 | 2.0523 | +33 | 3.23% | ACTIVE |
2023-12-06 03:02 | EURNZD | SELL | 1.7508 | 1.7498 | 1.7488 | 1.7458 | 1.7588 | +41 | 4.69% | ACTIVE |
2023-12-06 02:02 | USDMXN | SELL | 17.35 | 17.25 | 17.15 | 16.85 | 18.15 | +11 | 12.76% | ACTIVE |
2023-12-05 20:01 | USDJPY | BUY | 147.30 | 147.40 | 147.50 | 147.80 | 146.50 | +19 | 2.58% | ACTIVE |
2023-12-05 18:00 | GBPCAD | SELL | 1.7093 | 1.7083 | 1.7073 | 1.7043 | 1.7173 | +33 | 3.87% | ACTIVE |
2023-12-05 15:05 | GBPCAD | BUY | 1.7156 | 1.7166 | 1.7176 | 1.7206 | 1.7076 | +10 | 1.17% | TRADE CLOSED |
2023-12-05 11:04 | EURNZD | BUY | 1.7618 | 1.7628 | 1.7638 | 1.7668 | 1.7538 | +31 | 3.51% | TRADE CLOSED |
2023-12-05 09:04 | USDCHF | BUY | 0.8743 | 0.8753 | 0.8763 | 0.8793 | 0.8663 | +22 | 5.02% | ACTIVE |
2023-12-05 07:04 | USDCHF | SELL | 0.8721 | 0.8711 | 0.8701 | 0.8671 | 0.8743 | -22 | -5.03% | STOP LOSS |
2023-12-05 04:03 | EURAUD | BUY | 1.6421 | 1.6431 | 1.6441 | 1.6471 | 1.6341 | +50 | +6.07% | TARGET: 1.6471 |
2023-12-05 04:03 | GBPNZD | BUY | 2.0538 | 2.0548 | 2.0558 | 2.0588 | 2.0458 | +50 | +4.86% | TARGET: 2.0588 |
2023-12-05 01:02 | GBPAUD | BUY | 1.9094 | 1.9104 | 1.9114 | 1.9144 | 1.9014 | +50 | +5.22% | TARGET: 1.9144 |
2023-12-04 20:02 | NZDUSD | SELL | 0.6156 | 0.6146 | 0.6136 | 0.6106 | 0.6236 | +30 | 9.79% | TRADE CLOSED |
2023-12-04 20:02 | NZDCAD | SELL | 0.8340 | 0.8330 | 0.8320 | 0.8290 | 0.8420 | +20 | 4.81% | TRADE CLOSED |
2023-12-04 20:02 | USDCAD | BUY | 1.3549 | 1.3559 | 1.3569 | 1.3599 | 1.3469 | +45 | 6.62% | ACTIVE |
2023-12-04 20:02 | USDCHF | BUY | 0.8736 | 0.8746 | 0.8756 | 0.8786 | 0.8721 | -15 | -3.44% | STOP LOSS |
2023-12-04 20:02 | AUDUSD | SELL | 0.6605 | 0.6595 | 0.6585 | 0.6555 | 0.6685 | +50 | +15.26% | TARGET: 0.6555 |
2023-12-04 20:02 | AUDCAD | SELL | 0.8950 | 0.8940 | 0.8930 | 0.8900 | 0.9030 | +50 | +11.24% | TARGET: 0.8900 |
2023-12-04 19:02 | NZDCHF | SELL | 0.5380 | 0.5370 | 0.5360 | 0.5330 | 0.5460 | +24 | 8.96% | TRADE CLOSED |
2023-12-04 18:01 | AUDCHF | SELL | 0.5778 | 0.5768 | 0.5758 | 0.5728 | 0.5858 | +50 | +17.46% | TARGET: 0.5728 |
2023-12-04 17:01 | USDMXN | BUY | 17.39 | 17.49 | 17.59 | 17.89 | 16.59 | +17 | 19.36% | TRADE CLOSED |
2023-12-04 17:01 | AUDNZD | SELL | 1.0733 | 1.0723 | 1.0713 | 1.0683 | 1.0813 | +50 | +9.36% | TARGET: 1.0683 |
2023-12-04 16:02 | GBPUSD | SELL | 1.2634 | 1.2624 | 1.2614 | 1.2584 | 1.2714 | +50 | +7.95% | TARGET: 1.2584 |
2023-12-04 16:01 | GBPCAD | SELL | 1.7102 | 1.7092 | 1.7082 | 1.7052 | 1.7182 | +44 | 5.16% | TRADE CLOSED |
2023-12-04 15:01 | USDZAR | BUY | 18.78 | 18.88 | 18.98 | 19.28 | 17.98 | +23 | 24.2% | ACTIVE |
2023-12-04 08:05 | AUDJPY | SELL | 97.55 | 97.45 | 97.35 | 97.05 | 98.35 | +50 | +10.3% | TARGET: 97.05 |
2023-12-04 08:05 | NZDJPY | SELL | 90.70 | 90.60 | 90.50 | 90.20 | 91.50 | +50 | +11.09% | TARGET: 90.20 |
2023-12-03 23:03 | CADJPY | SELL | 108.62 | 108.52 | 108.42 | 108.12 | 109.42 | +50 | +9.25% | TARGET: 108.12 |
2023-12-03 23:03 | CADCHF | SELL | 0.6433 | 0.6423 | 0.6413 | 0.6383 | 0.6447 | -14 | -4.34% | STOP LOSS |
2023-11-20 10:03 | AUDJPY | SELL | 97.26 | 97.16 | 97.06 | 96.76 | 98.06 | +50 | +10.33% | TARGET: 96.76 |
2023-11-08 23:04 | NZDJPY | SELL | 89.17 | 89.07 | 88.97 | 88.67 | 89.97 | +22 | 4.95% | ACTIVE |
2023-11-08 23:03 | NZDCAD | SELL | 0.8150 | 0.8140 | 0.8130 | 0.8100 | 0.8230 | +47 | 11.6% | ACTIVE |
![]() |
Get two FREE real-time signals every day!
Join our Free Telegram channel: https://t.me/forexsniperfree
Subscribe a VIP membership and get REAL TIME signals!
Click here to join and start EARNING!
|
SIGNALS PERFORMANCE | ||||||||
Period | Timeframe | NET PROFIT | TOTAL GAIN | NET LOSS | ||||
---|---|---|---|---|---|---|---|---|
LAST TRADING DAY | 2023-12-04 | +137 PIP | +280 PIP | -143 PIP | ||||
CURRENT WEEK | 2023-12-04 - 2023-12-05 | +1530 PIP | +1710 PIP | -180 PIP | ||||
LAST WEEK | 2023-11-27 - 2023-12-01 | +2935 PIP | +3550 PIP | -615 PIP | ||||
CURRENT YEAR | 2023 | +138988 PIP | +162806 PIP | -23818 PIP | ||||
YEAR 2022 | January 1 - December 31, 2022 | +145498 PIP | +169146 PIP | -23648 PIP | ||||
YEAR 2021 | January 1 - December 31, 2021 | +142807 PIP | +170656 PIP | -27849 PIP | ||||
YEAR 2020 | January 1 - December 31, 2020 | +146394 PIP | +168769 PIP | -22375 PIP | ||||
YEAR 2019 | December 2 - December 31, 2019 | +1504 PIP | +2715 PIP | -1211 PIP |